![]() |
||||||||||||||
|
|
Manchukoan Postal Rates
|
|||||||||||||
| 1st March 1932 to 1st March 1934 | 1st March 1934 to January 1935 | January 1935 to 1st April 1937 | 1st April 1937 to 1st March 1942 | 1st March 1942 to 1st April 1944 | 1st April 1944 | |||||||||
| Letters per 20g Manchukuo, KLT & Japan | 4f | 3f | 3f | 4f | 6f | 10f | ||||||||
| Letters per 20g China | 4f | 3f | 4f | 5f | 6f | 10f | ||||||||
| Letters per 20g Foreign | 25f | 10f | 10f | 20f | 20f | 20f | ||||||||
| Postcards Manchukuo, KLT and Japan | 2f | 1½f | 1½f | 2f | 3f | 5f | ||||||||
| Postcards (Local) | 1f | 1f | 1f | Local Rate Discontinued | ||||||||||
| Postcards China | 2f | 1½f | 2f | 2½f | 3f | 5f | ||||||||
| Postcards Foreign | 15f | 6f | 6f | 10f | 10f | 10f | ||||||||
| Registration Fee Manchukuo, KLT and Japan | 6f | 6f | 6f | 8f | 12f | 6f | ||||||||
| Registration Fee China | 6f | 6f | 6f | 6f | 12f | 6f | ||||||||
| Registration Fee Foreign | 16f | 16f | 16f | 16f | 20f | 30f | ||||||||
| Express Manchukuo, KLT and Japan | 8f | 8f | 8f | 6f | 6f | 6f | ||||||||
| Express Fee China | 8f | 8f | 8f | 8f | 8f | 8f | ||||||||
| Express Fee Foreign | n/a | 40f | 40f | 39f | n/a | n/a | ||||||||
| Printed Matter per 100g Manchukuo, KLT and Japan | 1f | 1f | 1f |
2f (increased to 120g) |
½f | 10f | ||||||||
| Printed Matter per 100g China | 1f | 1f | 1f | 2f | 4f | |||||||||
| Printed Matter per 50g Foreign | 2f | 2f | 2f | 4f | 4f | |||||||||
| Newspapers per 50g Manchukuo, KLT and Japan | ½f | ½f | ½f |
½f (increased to 60g) |
½f (reduced to 50g) |
5f | ||||||||
| Newspapers per 50g China | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||||||||
| Newspapers per 50g Foreign | 2f | 2f | 2f | 2f | n/a | n/a | ||||||||
| AIRMAIL SERVICES | ||||||||||||||
| 1st March 1932 to 1st January 1934 | 1st January 1934 to 1st April 1937 | 1st April 1937 to 1st March 1944 | 1st March 1944 to 1st October 1944 | From 1st October 1944 | ||||||||||
| Airmail per 10g Manchukuo, KLT & Japan | Normal rate + 15f | 18f | 19f | n/a | n/a | |||||||||
| Airmail per 10g China | Normal rate + 15f | 18f | 19f | n/a | n/a | |||||||||
| Airmail per 10g Foreign | Normal rate + 30f | 38f | 39f | 66f | 120f | |||||||||
|
|
||||||||||||||