|
Manchurian Local Overprints 1945 - 1947 |
|||||||
Japanese | Kerr 51. |
|
Other Names | |||||
Kairin | Hai Lun | Hailun | Hailun (Map) | |||||
(Hailin is also called by this name). |
海 倫 |
|
Hai-Lun | |||||
Hai lune | ||||||||
Map of 1945 | ||||||||
1Y on 20f | 1Y on 20f | 5Y on 5f | ||||||
A set of three surcharges, the colours can range from blue to grey. | ||||||||
Soft black chop, in a set of 9 basic values plus the two booklet panes shown above. The outer four characters read 中國郵政 Chinese Post in the centre 暫用Temporary Use. | ||||||||
|
||||||||
Soft red chop, set of 9 values. This also occurs in fuzzy black and hard violet. 2f and 4f Booklet panes can also be found with this overprint. | ||||||||
inverted ovpt | ||||||||
The same overprint as the one above, this time in violet. Set of 9 basic values, plus the 2f and 4f booklet panes. | ||||||||
1Y on 10f Blue | 1Y on 10f Pale Blue | 1Y on 10f Black | ||||||
This is a soft blue grey, hard blue or black surcharge on 10f rose stamps already overprinted for Chang Chun. This is the complete set of two in each colour. |
||||||||
These stamps have been identified by using Volume II of the Stamp Catalogue of China by Shui-Hon Chan and the four booklet guide The Local Overprinted Stamps of Manchuria 1945-7 by Allen D Kerr (published 1978 and now out of print). Both works are essential for anyone delving seriously into this subject. | ||||||||
D63, D206, D207 |